Game | Rate |
---|---|
SINGLE FIGURE[ANK] = 100 rs | 900 rs |
BRACKET[JODI] = 100 rs | 9000 rs |
🔥━━━━━━━━━━🔥 ![]() Play Online Satta |
---|
LIVE SATTA RESULT GALI ![]() ![]() |
---|
Jun 2023 |
GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | SHIV GANESH | ||
---|---|---|---|---|---|---|---|---|
1 | 60 | 17 | 67 | 41 | ||||
2 | 34 | 40 | 40 | 30 | 35 | 16 | ||
3 | 59 | |||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 |
Jun 2023 |
HIMACHAL | RAIPUR | FIROZPUR | DELHI GOLD | ||||
---|---|---|---|---|---|---|---|---|
1 | 00 | 54 | 23 | 72 | ||||
2 | 00 | 52 | 59 | 61 | ||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 |
Disclaimer:
Online Satta Plays - Purchase Of Lottery Using This Site Is Strictly Prohibited In The States Where Lotteries Are Banned. We Follow All Countries Rules/laws. If you are Not Agreed/satisfied With Our Terms & Conditions Please Quit Right Now.
Thank you.